Bill of Material for MCC Panel से तात्पर्य mcc पैनल में लगाने वाले सभी Material से होता है जिसमे इलेक्ट्रिकल स्वित्च्गेअर के साथ पैनल में लगाने वाले Accessories भी सामिल होते है, जिससे पैनल का निर्माण होता ये सभी उपकरण को ही पैनल की Bill of Material for MCC Panel कहते है|
Bill of Material for MCC Panel में mcc पैनल क्या होता है पहले भी मै वर्णन कर चूका हु, mcc पैनल याने मोटर कण्ट्रोल सेण्टर पैनल होता है
जिसके द्वारा Industries में लगे हु सभी AC मोटर को कण्ट्रोल किया जाता है |
Bill of Material for MCC Panel
https://www.omtechguide.in/mcc-panel/BOM FORhttps://en.wikipedia.org/wiki/Motor_control_center MCC PANEL
Bill of Material for MCC Panel
यहाँ पर मै अलग अलग रेटिंग की मोटर जैसे 7.5 KW,3.7,11KW,1.5KW स्टार्टर की Bill of Material
SL NO | DESCRIPTION | RATING | MAKE | QTY |
1 | ACB MDO TYPE | 1000A,TP | L&T | 1 |
2 | VOLTMETER | 0-500V AC | RISHABH | 1 |
3 | VSS | 6A | RASS | 1 |
4 | AMPERE METER | 0-1000A | RISHABH | 1 |
5 | ASS | 6A | RASS | 1 |
6 | CURRENT TRANSFOMER | 1000/5 | AE | 3 |
7 | MULTIFUCTION METER | DIGITAL | SCHNEIDER | 1 |
8 | UNDER VOLTAGE COIL | 415V AC | L&T | 1 |
9 | MCB | 6A,TPN | L&T | 1 |
10 | MCB | 6A,DP | L&T | 1 |
Bill of Material for MCC Panel -DOL 7.5 KW X 5 NOS.
1 | SFU TPN | 63A | L&T | 5 |
2 | FUSE LINK | 40A | L&T | 5 |
3 | POWER CONTACTOR,230V AC | 25A,TP | L&T | 5 |
4 | THERMAL OVER LOAD RELAY | 9-15A | L&T | 5 |
5 | ADD ON BLOCK | 2NO+2NC | L&T | 5 |
6 | MCB | 6A,SP | L&T | 5 |
7 | START PUSH BUTTON | 6A | RASS | 5 |
8 | STOP PUSH BUTTON | 6A | RASS | 5 |
9 | ON INDICATION LAMP | 230V AC | RASS | 5 |
10 | TRIP INDICATION LAMP | 230V AC | RASS | 5 |
Bill of Material for -DOL 3.7 KW X 6NOS.(BOM)
1 | SFU TPN | 32A,TP | L&T | 6 |
2 | FUSE LINK | 20A | L&T | 18 |
3 | POWER CONTACTOR,230V AC | 18A,TP | L&T | 6 |
4 | THERMAL OVER LOAD RELAY | 4.5-7.5A | L&T | 6 |
5 | ADD ON BLOCK | 2NO+2NC | L&T | 6 |
6 | MCB | 6A,SP | L&T | 6 |
7 | STAR PUSH BUTTON | RASS | 6 | |
8 | STOP PUSH BUTTON | RASS | 6 | |
9 | ON INDICATION LAMP | 230V AC | RASS | 6 |
10 | TRIP INDICATION LAMP | 230V AC | RASS | 6 |
Bill of Material for MCC Panel -DOL 11 KW X 2 NOS.
1 | SFU TPN | 63A,TPN | L&T | 2 |
2 | FUSE LINK | 63A | L&T | 6 |
3 | POWER CONTACTOR 230V AC | 40A,TP | L&T | 2 |
4 | ADD ON BLOCK | 2NO+2NC | L&T | 2 |
5 | CONTROL MCB | 6A,SP | L&T | 2 |
6 | STAR PUSH BUTTON | RASS | 2 | |
7 | STOP PUSH BUTTON | RASS | 2 | |
8 | ON INDICATION LAMP | 230V AC | RASS | 2 |
9 | THERMAL OVER LOAD RELAY | 14-23A | RASS | 2 |
10 | TRIP INDICATION LAMP | 230V AC | RASS | 2 |
Bill of Material for MCC Panel -DOL 1.5KW X 2 NOS.
1 | SDF TPN | 32A | L&T | 2 |
2 | FUSE LINK | 8A | L&T | 6 |
3 | POWER CONTACTOR,230V AC | 12A,TP | L&T | 2 |
4 | THERMAL OVER LOAD RELAY | 2.0-3.3A | L&T | 2 |
5 | ADD ON BLOCK | 2NO+2NC | L&T | 2 |
6 | CONTROL MCB | 6A,SP | L&T | 2 |
7 | START PUSH BUTTON | RASS | 2 | |
8 | STOP PUSH BUTTON | RASS | 2 | |
9 | ON INDICATION LAMP | 230V AC | RASS | 2 |
10 | TRIP INDICATION LAMP | 230V AC | RASS | 2 |
Bill of Material for MCC Panel -DOL 0 .75KW X 2 NOS.
1 | SDF TPN | 32A | L&T | 2 |
2 | FUSE LINK | 8A | L&T | 6 |
3 | POWER CONTACTOR,230V AC | 9A,TP | L&T | 2 |
4 | THERMAL OVER LOAD RELAY | 1.4-2.3A | L&T | 2 |
5 | ADD ON BLOCK | 2NO+2NC | L&T | 2 |
6 | CONTROL MCB | 6A,SP | L&T | 2 |
7 | START PUSH BUTTON | RASS | 2 | |
8 | STOP PUSH BUTTON | RASS | 2 | |
9 | ON INDICATION LAMP | 230V AC | RASS | 2 |
10 | TRIP INDICATION LAMP | 230V AC | RASS | 2 |
OUTGOING -SD 22HP X 5NOS.
1 | SFU TPN | 100A | L&T | 5 |
2 | FUSE LINK | 80A | L&T | 15 |
3 | AMPERE METER | 0-100A | RISHABH | 5 |
4 | CURRENT TRANSFORMER | 100/5 | AE | 5 |
5 | POWER CONTACTOR,20V AC( M) | 50A,TP | L&T | 5 |
6 | POWER CONTACTOR,230V AC( D) | 50A,TP | L&T | 5 |
7 | POWER CONTACTOR,230V AC( S) | 32A,TP | L&T | 5 |
8 | TIMER,230V AC | 3-30 SEC. | GIC | 5 |
9 | THERMAL OVER LOAD RELAY | 3-30A | L&T | 5 |
10 | ADD ON BLOCK | 2NO+2NC | L&T | 15 |
11 | MCB | 6A,SP | L&T | 5 |
12 | STAR PUSH BUTTON | RASS | 5 | |
13 | STOP PUSH BUTTON | RASS | 5 | |
14 | ON INDICATION LAMP | 230V AC | RASS | 5 |
15 | TRIP INDICATION LAMP | 230V AC | RASS | 5 |
2,327 total views, 3 views today